<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CTI- Software for Corrugated Packaging Manufacturers</title>
	<atom:link href="http://www.corrtech.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.corrtech.com</link>
	<description></description>
	<lastBuildDate>Mon, 15 Oct 2012 20:38:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Visit CTI at SuperCorrExpo Booth #2030</title>
		<link>http://www.corrtech.com/2012/09/supercorrexpo/</link>
		<comments>http://www.corrtech.com/2012/09/supercorrexpo/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 19:54:23 +0000</pubDate>
		<dc:creator>senseijack</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.corrtech.com/?p=2860</guid>
		<description><![CDATA[CTI will be exhibiting at SuperCorrExpo in Atlanta, Georgia from October 1-4 2012. Visit us at booth number 2030 to<a href="http://www.corrtech.com/2012/09/supercorrexpo/" class="read-more"> [more...]</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.corrtech.com/wp-content/uploads/2012/09/SCE_Logo_Small_300px.jpg" alt="" title="Visit CTI at booth 2030" width="300" height="210" class="alignright size-full wp-image-2864" /><br />
CTI will be exhibiting at SuperCorrExpo in Atlanta, Georgia from October 1-4 2012. Visit us at booth number 2030 to learn about our latest software and consulting services; including our <a href="/products/productivity-awareness/">Productivity Awareness Initiative</a>, Process Reliability and Waste Management solution, and our industry-specific <a href="/products/cti-shipment-planning/">Shipment Planning</a> solution. These solutions will help you reduce waste, decrease downtime, and increase the value of your operational data through advanced reporting and data collection. </p>
<p>Please stop by and visit us  at SuperCorrExpo to learn about these new initiatives, along with the CTI&#8217;s entire suite of industry specific software solutions and consulting services. <a href="/contact" >Contact us</a> if you&#8217;d like to schedule a software demo, or a meeting to learn more about what CTI can do to help your business compete in today&#8217;s market. We look forward to seeing you at the show!  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.corrtech.com/2012/09/supercorrexpo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CTI Installs Software at Jardin Corrugated Cases</title>
		<link>http://www.corrtech.com/2012/02/cti-installs-software-at-jardin-corrugated-cases/</link>
		<comments>http://www.corrtech.com/2012/02/cti-installs-software-at-jardin-corrugated-cases/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:23:35 +0000</pubDate>
		<dc:creator>senseijack</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.corrtech.com/?p=2812</guid>
		<description><![CDATA[CTI recently completed installing the latest version of its corrugator and converting management software solutions at Jardin Corrugated Cases]]></description>
			<content:encoded><![CDATA[<p><strong>CTI, San Diego, CA</strong> – CTI recently completed installing the latest version of its corrugator and converting management software solutions at Jardin Corrugated Cases, located in Cambridgeshire, UK. Included in the upgrade are enhancements to CTI’s CorrTrim<sup>®</sup> .NET corrugator trimming and scheduling solution, CorrPlan<sup>®</sup> converting planning and scheduling, CorrPlan Plant Floor Data Collection, InterLink<sup>®</sup> production reporting, and more. The enhancements included in this upgrade will help Jardin further increase efficiency and productivity—and most importantly—to control costs.</p>
<p>CTI’s converting CorrPlan and CorrPlan Plant Floor converting solutions, and CorrTrim corrugator trimming and scheduling enable CTI’s customers to gain improved cost and order control by helping their schedulers to create more efficient, and flexible schedules in less time. Schedulers can accurately carry out “what if?” and direct cost comparisons between different converting and corrugator schedules in real-time; enabling them to see the impact of changes before committing them to the master schedule. For more information about CorrPlan, CorrPlan Plant Floor, CorrTrim .NET or the rest CTI’s extensive suite of software solutions for packaging, visit www.corrtech.com or call +1 (858) 578-3550.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corrtech.com/2012/02/cti-installs-software-at-jardin-corrugated-cases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CTI Conducts Advanced Training at Abbott-Action</title>
		<link>http://www.corrtech.com/2012/01/cti-conducts-advanced-training-at-abbott-action/</link>
		<comments>http://www.corrtech.com/2012/01/cti-conducts-advanced-training-at-abbott-action/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:34:47 +0000</pubDate>
		<dc:creator>senseijack</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.corrtech.com/?p=2777</guid>
		<description><![CDATA[CTI recently conducted advanced training for users of its software at Abbott-Action as part of an ongoing business-consulting project.]]></description>
			<content:encoded><![CDATA[<p><strong>CTI, San Diego, CA –</strong> CTI recently conducted advanced training for users of its software at Abbott-Action as part of an ongoing business-consulting project. The training will enable Abbott-Action personnel to get more value from the CTI products that they use, and improve processes in the plant. Abbott-Action uses CTI’s converting management solutions at its Canton, MA facility. </p>
<p>CTI’s converting management solutions include CorrPlan<sup>®</sup> for capacity planning and plant scheduling, CorrPlan<sup>®</sup> Plant Floor for plant-floor data collection, and InterLink<sup>®</sup> for real-time production reporting. For more information about CTI’s extensive suite of software solutions for packaging manufacturers, visit www.corrtech.com or call +1 (858) 578-3550.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corrtech.com/2012/01/cti-conducts-advanced-training-at-abbott-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CTI Conducts Advanced Training at Mid-Atlantic Packaging</title>
		<link>http://www.corrtech.com/2012/01/cti-conducts-advanced-training-at-mid-atlantic-packaging/</link>
		<comments>http://www.corrtech.com/2012/01/cti-conducts-advanced-training-at-mid-atlantic-packaging/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:52:44 +0000</pubDate>
		<dc:creator>senseijack</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.corrtech.com/?p=2747</guid>
		<description><![CDATA[CTI recently conducted advanced training for users of its software at Mid-Atlantic Packaging, as part of an ongoing business-consulting project.]]></description>
			<content:encoded><![CDATA[<p><strong>CTI, San Diego, CA</strong> – CTI recently conducted advanced training for users of its software at Mid-Atlantic Packaging as part of an ongoing business-consulting project. The training will enable Mid-Atlantic personnel to get more value from the CTI products that they use, and improve processes in the plant. Mid-Atlantic utilizes CTI’s complete corrugator and converting management solutions at its Montgomeryville, PA facility. </p>
<p>Corrugator management includes CorrTrim<sup>®</sup>, CTI’s best-of-class corrugator scheduling solution, CorrLink<sup>®</sup> for corrugator interface and data collection, and CorrTrac<sup>®</sup> for roll-stock inventory management and re-ordering. Converting management includes CorrPlan<sup>®</sup> for capacity planning and plant scheduling, and CorrPlan<sup>®</sup> Plant Floor for plant-floor data collection. For more information about CTI’s extensive suite of software solutions for packaging, visit<a href="http://www.corrtech.com" target="_blank"> www.corrtech.com</a> or call +1 (858) 578-3550.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corrtech.com/2012/01/cti-conducts-advanced-training-at-mid-atlantic-packaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CTI Installs CorrTrim at Unicorr</title>
		<link>http://www.corrtech.com/2012/01/cti-installs-corrtrim-at-unicorr/</link>
		<comments>http://www.corrtech.com/2012/01/cti-installs-corrtrim-at-unicorr/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:37:25 +0000</pubDate>
		<dc:creator>senseijack</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.corrtech.com/?p=2733</guid>
		<description><![CDATA[CTI recently completed installation of CorrTrim .NET at Unicorr’s Connecticut Container, and Massachusetts Container facilities.]]></description>
			<content:encoded><![CDATA[<p><strong>CTI, San Diego, CA</strong> – CTI recently completed installation of CorrTrim .NET at Unicorr’s Connecticut Container, and Massachusetts Container facilities. CorrTrim .NET is the latest version of CTI’s best-of-class corrugator trimming and scheduling software. CorrTrim helps schedulers reduce waste, and increase corrugator productivity and quality.</p>
<p>With CorrTrim, CTI’s customers gain improved cost and order control, and can be confident their schedulers are producing more efficient, flexible schedules in less time. schedulers can also accurately carry out “what if?” and direct cost comparisons between schedules on different corrugators in real-time. For more information about <a href="http://www.corrtech.com/products/corrtrim-net/" title="CorrTrim .NET" target="_blank">CorrTrim .NET</a> or the rest CTI’s extensive suite of software solutions for packaging, visit <a href="http://www.corrtech.com">www.corrtech.com</a> or call +1 (858) 578-3550.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corrtech.com/2012/01/cti-installs-corrtrim-at-unicorr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CTI&#8217;s Productivity Awareness Solution Featured in &#8216;Corrugated Today&#8217;</title>
		<link>http://www.corrtech.com/2011/11/cti-productivity-awareness-solution-featured-in-corrugated-today/</link>
		<comments>http://www.corrtech.com/2011/11/cti-productivity-awareness-solution-featured-in-corrugated-today/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 16:00:02 +0000</pubDate>
		<dc:creator>senseijack</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.corrtech.com/?p=2676</guid>
		<description><![CDATA[This month's issue of Corrugated Today features an article on Moore Packaging's use of CTI's Productivity Awareness stack-lighting system]]></description>
			<content:encoded><![CDATA[<div id="attachment_2680" class="wp-caption alignright" style="width: 210px"><a href="http://www.corrtech.com/wp-content/uploads/2011/11/Moore-Article.pdf"><img src="http://www.corrtech.com/wp-content/uploads/2011/11/Moore-Article.png" alt="" title="Moore Article" width="200" height="264" class="size-full wp-image-2680" /></a>
<p class="wp-caption-text">Click image to download the article</p>
</div>
<p>This month&#8217;s issue of Corrugated Today features an article on Moore Packaging&#8217;s use of CTI&#8217;s Productivity Awareness stack-lighting system to improve performance on the plant floor. </p>
<p>&#8220;It’s a very simple system, but it works,&#8221; says Dan Faber, President of Moore Packaging “We got the results we wanted.” </p>
<p>The stack-lighting system is integrated with CTI’s CorrPlan Plant Floor Data Collection solution, and provides motivational targets for machine operators; in addition to providing real-time visibility of machine status to supervisors, at a glance.</p>
<p>You can download the full article by clicking the image to the right.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corrtech.com/2011/11/cti-productivity-awareness-solution-featured-in-corrugated-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar: Follow up Communication and Action Plans</title>
		<link>http://www.corrtech.com/2011/10/webinar-follow-up-communication-and-action-plans/</link>
		<comments>http://www.corrtech.com/2011/10/webinar-follow-up-communication-and-action-plans/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 20:20:04 +0000</pubDate>
		<dc:creator>senseijack</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.corrtech.com/?p=2665</guid>
		<description><![CDATA[On Thursday, October sixth the AICC and CTI will be presenting the final webinar in a three part series.]]></description>
			<content:encoded><![CDATA[<div id="attachment_2402" class="wp-caption alignright" style="width: 210px"><a href="http://www.corrtech.com/wp-content/uploads/2011/04/JKeller_MANUFACTURING-SERIES.pdf" target="blank"><img class="size-full wp-image-2402" title="Click to download registration flyer" src="http://www.corrtech.com/wp-content/uploads/2011/04/Keller_webinar_flyer.png" alt="" width="200" height="263" /></a>
<p class="wp-caption-text">Click to download registration flyer</p>
</div>
<p>On Thursday, October sixth the AICC and CTI will be presenting the final webinar in a three part series. This session will focus on follow up communication and action Plans. Action Plans are the central method for profit improvement. Only by creating a thorough and detailed business plan will the Process Reliability monitoring direct you to the things that are causing the greatest loss of profit and revenue. What is a targeted action plan? What must be included in the plan to achieve success? In this webinar, you will learn some of the elements that must exist within an action plan, in order to be successful.</p>
<p><strong>Jack Keller</strong> is CTI&#8217;s Senior Business Consultant, who with over 39 years in the Container Packaging Industry, now works alongside CTI&#8217;s leading development team in enhancing and extending their current product line and consulting services. Experienced in all phases of the industry, Jack has held positions in Manufacturing, Controller&#8217;s Group, Plant Management, and IT.</p>
<p>With industry experience split equally between plant and staff experience, Jack has successfully led large projects for companies such as MeadWestvaco, Weyerhaeuser and International Paper and has designed Waste Management, Cost Estimating, Production Analysis and Performance Management Systems for many major packaging companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corrtech.com/2011/10/webinar-follow-up-communication-and-action-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar:  Tracking Performance Against  Business Plans and Process Reliability Standards</title>
		<link>http://www.corrtech.com/2011/09/webinar-tracking-performance-against-business-plans-and-process-reliability-standards/</link>
		<comments>http://www.corrtech.com/2011/09/webinar-tracking-performance-against-business-plans-and-process-reliability-standards/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 15:49:51 +0000</pubDate>
		<dc:creator>senseijack</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.corrtech.com/?p=2654</guid>
		<description><![CDATA[On Thursday, September 22 the AICC and CTI will be presenting the second in a series of three webinars]]></description>
			<content:encoded><![CDATA[<div id="attachment_2402" class="wp-caption alignright" style="width: 210px"><a href="http://www.corrtech.com/wp-content/uploads/2011/04/JKeller_MANUFACTURING-SERIES.pdf" target="blank"><img class="size-full wp-image-2402" title="Click to download registration flyer" src="http://www.corrtech.com/wp-content/uploads/2011/04/Keller_webinar_flyer.png" alt="" width="200" height="263" /></a>
<p class="wp-caption-text">Click to download registration flyer</p>
</div>
<p>On Thursday, September 22 the AICC and CTI will be presenting the second in a series of three webinars on manufacturing business plans. Once an organization has gone through the business planning process, it will be time to communicate these goals. Everyone in the organization should know what is expected from them and should have easily measurable goals that are synchronized with the overall plan. They should always know what their performance level is and where they have fallen short.</p>
<p><strong>Jack Keller</strong> is CTI&#8217;s Senior Business Consultant, who with over 39 years in the Container Packaging Industry, now works alongside CTI&#8217;s leading development team in enhancing and extending their current product line and consulting services. Experienced in all phases of the industry, Jack has held positions in Manufacturing, Controller&#8217;s Group, Plant Management, and IT.</p>
<p>With industry experience split equally between plant and staff experience, Jack has successfully led large projects for companies such as MeadWestvaco, Weyerhaeuser and International Paper and has designed Waste Management, Cost Estimating, Production Analysis and Performance Management Systems for many major packaging companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corrtech.com/2011/09/webinar-tracking-performance-against-business-plans-and-process-reliability-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit us at TAPPI CorrExpo, Booth #330</title>
		<link>http://www.corrtech.com/2011/09/visit-us-at-tappi-correxpo-booth-330/</link>
		<comments>http://www.corrtech.com/2011/09/visit-us-at-tappi-correxpo-booth-330/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 18:58:23 +0000</pubDate>
		<dc:creator>senseijack</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.corrtech.com/?p=2625</guid>
		<description><![CDATA[CTI will be exhibiting at CorrExpo 2011, Sept 25-26 in Ft. Worth, TX! Visit us at booth #330...]]></description>
			<content:encoded><![CDATA[<div id="attachment_2631" class="wp-caption alignright" style="width: 310px"><a href="http://www.corrtech.com/wp-content/uploads/2011/09/VIP-Pass1.pdf"><img src="http://www.corrtech.com/wp-content/uploads/2011/09/CorrExpo-2011_Logo-300x161.jpg" alt="Visit us at TAPPI CorrExpo" title="CorrExpo-2011_Logo" width="300" height="161" class="size-medium wp-image-2631" /></a>
<p class="wp-caption-text">Click image to download VIP Pass for FREE Admission to the trade fair!</p>
</div>
<p>San Diego, CA – CTI will be exhibiting at CorrExpo 2011, Sept 25-26 in Ft. Worth, TX! Visit us at booth #330 and discover the expanded range of CTI solutions and services that can give your company the competitive edge in today’s challenging market. </p>
<p>Jack Keller, CTI’s Senior Business Consultant will be available to discuss his three part AICC webinar series “Creating a Manufacturing Business Plan and Tracking Performance Against It.” Visitors to our booth can also get a live demonstration of CTI’s Productivity Awareness solution; which CTI’s Regional Manager, Rick Shriver, will present during part 1 of the innovations sessions.</p>
<p>Download the VIP pass and either fax it to TAPPI, or bring it to CorrExpo for FREE admission to the trade fair ($250.00 value)! We hope to see you in Texas, remember to stop by our booth and say hi!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corrtech.com/2011/09/visit-us-at-tappi-correxpo-booth-330/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar: Creating a Manufacturing Business Plan and Tracking Performance Against it</title>
		<link>http://www.corrtech.com/2011/09/webinar-creating-a-manufacturing-business-plan-and-tracking-performance-against-it/</link>
		<comments>http://www.corrtech.com/2011/09/webinar-creating-a-manufacturing-business-plan-and-tracking-performance-against-it/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 15:57:28 +0000</pubDate>
		<dc:creator>senseijack</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.corrtech.com/?p=2390</guid>
		<description><![CDATA[In conjunction with the AICC, CTI is pleased to announce a series of webinars for AICC members that will be<a href="http://www.corrtech.com/2011/09/webinar-creating-a-manufacturing-business-plan-and-tracking-performance-against-it/" class="read-more"> [more...]</a>]]></description>
			<content:encoded><![CDATA[<p>In conjunction with the <a href="http://www.aiccbox.org">AICC</a>, CTI is pleased to announce a series of webinars for AICC members that will be conducted by Jack Keller, CTI&#8217;s Senior Business Consultant.</p>
<div id="attachment_2402" class="wp-caption alignright" style="width: 210px"><a href="http://www.corrtech.com/wp-content/uploads/2011/04/JKeller_MANUFACTURING-SERIES.pdf" target="blank"><img class="size-full wp-image-2402" title="Click to download registration flyer" src="http://www.corrtech.com/wp-content/uploads/2011/04/Keller_webinar_flyer.png" alt="" width="200" height="263" /></a>
<p class="wp-caption-text">Click to download registration flyer</p>
</div>
<p>This webinar is the first in a series of three that explores Manufacturing Business Plans and why they are essential in improving business profits. By creating a manufacturing plan and tracking performance against it, a company can see where it has failed to achieve its predicted results. Detailed data—collected and compared to plan—can lead to the creation of action plans that address the areas where the most profit improvement is possible. This ensures organizations don’t spend an excessive amount of time working on problems that have no bottom line effect, yet address the real money issues.</p>
<p>&nbsp;</p>
<p><strong>Jack Keller</strong> is CTI&#8217;s Senior Business Consultant, who with over 39 years in the Container Packaging Industry, now works alongside CTI&#8217;s leading development team in enhancing and extending their current product line and consulting services. Experienced in all phases of the industry, Jack has held positions in Manufacturing, Controller&#8217;s Group, Plant Management, and IT.</p>
<p>With industry experience split equally between plant and staff experience, Jack has successfully led large projects for companies such as MeadWestvaco, Weyerhaeuser and International Paper and has designed Waste Management, Cost Estimating, Production Analysis and Performance Management Systems for many major packaging companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corrtech.com/2011/09/webinar-creating-a-manufacturing-business-plan-and-tracking-performance-against-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Database Caching 22/142 queries in 0.068 seconds using disk: basic
Object Caching 622/840 objects using disk: basic

Served from: www.corrtech.com @ 2013-06-18 16:21:09 -->